Hessische Marathonmeisterschaften Kassel, am 20.05.2012 |
ERGEBNISLISTE |
Weiblich (Marathon)
Datum: 20.05.2012
Frauen W70
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 61 | Löwer, Bokja | 1942 | TSV 06 Grävenwiesbach | 4:39:38 |
Frauen W60
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 60 | Jäger, Ruth | 1952 | TGM SV Jügesheim | 4:34:58 |
Frauen W55
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 59 | Wirth, Dorothee | 1953 | RLT Rodgau | 3:42:13 |
Frauen W50
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 56 | Rudolff, Claudia | 1962 | MT 1861 Melsungen | 3:43:35 | ||
2. | 57 | Welker, Conchita | 1962 | TSV Breuna | 3:57:01 | + 13:26 | |
3. | 58 | Nöding, Beatrix | 1961 | PSV Grün Weiß Kassel | 4:34:52 | + 51:17 |
Frauen W45
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 54 | Pappert, Sabine | 1964 | TV Salmünster | 3:30:54 | ||
2. | 55 | Altmann, Silke | 1966 | LC Marathon Rotenburg | 3:34:14 | + 3:20 |
Frauen W40
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 51 | Holly, Sandra | 1971 | LC Mengerskirchen | 3:04:26 | ||
2. | 52 | Krause, Antje | 1972 | Ultra Sport Club Marburg | 3:26:06 | + 21:40 | |
3. | 53 | Rosenhahn, Martha | 1968 | PSV Grün Weiß Kassel | 4:26:14 | + 1:21:48 |
Frauen W30
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 50 | Optekamp, Silke | 1978 | PSV Grün Weiß Kassel | 2:46:32 |
Weiblich (Marathon)
Datum: 20.05.2012
Frauen
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff | Klasse | |
---|---|---|---|---|---|---|---|---|---|
1. | 50 | Optekamp, Silke | 1978 | PSV Grün Weiß Kassel | 2:46:32 | 1. | W30 | ||
2. | 51 | Holly, Sandra | 1971 | LC Mengerskirchen | 3:04:26 | + 17:54 | 1. | W40 | |
3. | 52 | Krause, Antje | 1972 | Ultra Sport Club Marburg | 3:26:06 | + 39:34 | 2. | W40 | |
4. | 54 | Pappert, Sabine | 1964 | TV Salmünster | 3:30:54 | + 44:22 | 1. | W45 | |
5. | 55 | Altmann, Silke | 1966 | LC Marathon Rotenburg | 3:34:14 | + 47:42 | 2. | W45 | |
6. | 59 | Wirth, Dorothee | 1953 | RLT Rodgau | 3:42:13 | + 55:41 | 1. | W55 | |
7. | 56 | Rudolff, Claudia | 1962 | MT 1861 Melsungen | 3:43:35 | + 57:03 | 1. | W50 | |
8. | 57 | Welker, Conchita | 1962 | TSV Breuna | 3:57:01 | + 1:10:29 | 2. | W50 | |
9. | 53 | Rosenhahn, Martha | 1968 | PSV Grün Weiß Kassel | 4:26:14 | + 1:39:42 | 3. | W40 | |
10. | 58 | Nöding, Beatrix | 1961 | PSV Grün Weiß Kassel | 4:34:52 | + 1:48:20 | 3. | W50 | |
11. | 60 | Jäger, Ruth | 1952 | TGM SV Jügesheim | 4:34:58 | + 1:48:26 | 1. | W60 | |
12. | 61 | Löwer, Bokja | 1942 | TSV 06 Grävenwiesbach | 4:39:38 | + 1:53:06 | 1. | W70 |
Weiblich Mannschaftswertung (Marathon)
Datum: 20.05.2012
Frauen
Rg. | Verein | Team | Zeit | Diff |
---|---|---|---|---|
1 | PSV Grün Weiß Kassel | 1 | 11:47:38 | |
Optekamp, Silke (1978) 2:46:32 - Rosenhahn, Martha (1968) 4:26:14 - Nöding, Beatrix (1961) 4:34:52 |
Männlich (Marathon)
Datum: 20.05.2012
Männer M70
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 48 | Wagner, Klaus | 1942 | LG Bad Soden/Sulzbach/Neuenhain | 3:07:05 | ||
2. | 49 | Tschöke, Ernst | 1941 | LG Baunatal/Fuldabrück | 5:10:36 | + 2:03:31 |
Männer M65
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 46 | Häusler, Wendelin | 1946 | LGV Marathon Gießen | 3:41:05 | ||
2. | 47 | Hofmann, Kurt | 1947 | MT 1861 Melsungen | 4:04:32 | + 23:27 |
Männer M60
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 41 | Sellmann, Walter | 1951 | LGV Marathon Gießen | 3:15:19 | ||
2. | 42 | Bodewald, Fritz-Ulrich | 1952 | TSV Holzhausen | 3:29:23 | + 14:04 | |
3. | 43 | Wirth, Hartmut | 1949 | RLT Rodgau | 3:31:10 | + 15:51 | |
4. | 44 | Berger, Mario | 1950 | LGV Marathon Gießen | 3:46:36 | + 31:17 | |
5. | 45 | Meyer, Bernard | 1948 | LC Marathon Rotenburg | 4:25:42 | + 1:10:23 |
Männer M55
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 35 | Kirschner, Klaus | 1957 | SV Dodenhausen | 3:00:45 | ||
2. | 36 | Mehring, Bernd | 1956 | SV Dodenhausen | 3:04:30 | + 3:45 | |
3. | 37 | Siebert, Götz | 1954 | TG Gross-Karben | 3:24:07 | + 23:22 | |
4. | 38 | Bräuler, Helmut | 1954 | TSV Obervorschütz | 3:25:18 | + 24:33 | |
5. | 39 | Simon, Martin | 1955 | TuSpo 1896 Borken | 3:27:09 | + 26:24 | |
6. | 40 | Biskamp, Martin | 1953 | TSV Obervorschütz | 3:38:14 | + 37:29 |
Männer M50
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 26 | Ghebreselasie, Daniel | 1960 | PSV Grün Weiß Kassel | 2:57:59 | ||
2. | 27 | Lindner, Thomas | 1962 | LAG Wesertal | 3:02:19 | + 4:20 | |
3. | 28 | Fieting, Walter | 1960 | TSV Urfftal 08 | 3:18:37 | + 20:38 | |
4. | 29 | Osman, Helmut | 1958 | PSV Grün Weiß Kassel | 3:31:06 | + 33:07 | |
5. | 30 | Meyer, Manfred | 1958 | TuSpo 1896 Borken | 3:44:13 | + 46:14 | |
6. | 31 | Kern, Christian | 1960 | Ultra Sport Club Marburg | 3:50:42 | + 52:43 | |
7. | 32 | Nehrdich, Bernhard | 1960 | PSV Grün Weiß Kassel | 3:55:47 | + 57:48 | |
8. | 33 | Holzhauer, Axel | 1960 | TuSpo 1896 Borken | 3:56:03 | + 58:04 | |
9. | 34 | Geher, Reiner | 1960 | TSV Rot-Weiß Körle | 3:59:05 | + 1:01:06 |
Männer M45
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 19 | Zimmer, Frank | 1967 | Skills 04 Frankfurt | 2:44:29 | ||
2. | 20 | Wiegand, Horst | 1967 | SV Dodenhausen | 2:53:24 | + 8:55 | |
3. | 21 | Wiegand, Frank | 1965 | LG Bad Soden/Sulzbach/Neuenhain | 2:56:13 | + 11:44 | |
4. | 22 | Brüßler, Reiner | 1966 | PSV Grün Weiß Kassel | 3:04:59 | + 20:30 | |
5. | 23 | Tasci, Fazil | 1964 | PSV Grün Weiß Kassel | 3:14:08 | + 29:39 | |
6. | 24 | Bayer, Gert | 1964 | SV Dodenhausen | 3:41:52 | + 57:23 | |
7. | 25 | Thiele, Stefan | 1964 | PSV Grün Weiß Kassel | 4:13:46 | + 1:29:17 |
Männer M40
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 9 | Schmalz, Fred | 1971 | PSV Grün Weiß Kassel | 2:42:28 | ||
2. | 10 | Leck, Michael | 1969 | LT Wolfhagen | 2:46:20 | + 3:52 | |
3. | 11 | Leck, Carsten | 1968 | LT Wolfhagen | 2:52:19 | + 9:51 | |
4. | 12 | Weber, Thomas | 1969 | PSV Grün Weiß Kassel | 2:58:56 | + 16:28 | |
5. | 13 | Köbler, Gregor | 1971 | TV 1878 Groß-Umstadt | 2:59:40 | + 17:12 | |
6. | 14 | Paulus, Ralf | 1968 | SV Dodenhausen | 3:04:15 | + 21:47 | |
7. | 15 | Noll, Matthias | 1971 | SC Meißner Eschwege | 3:06:44 | + 24:16 | |
8. | 16 | Bayer, Thomas | 1968 | TSV Rot-Weiß Körle | 3:14:31 | + 32:03 | |
9. | 17 | Löwe, Andreas | 1968 | LG Bad Soden/Sulzbach/Neuenhain | 3:23:18 | + 40:50 | |
10. | 18 | Spitzbart, Herbert | 1968 | PSV Grün Weiß Kassel | 3:27:37 | + 45:09 |
Männer M35
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 5 | Leck, Jens | 1975 | LT Wolfhagen | 2:57:52 | ||
2. | 6 | Seiwert, Oliver | 1974 | SV Dodenhausen | 3:29:09 | + 31:17 | |
3. | 7 | Backofen, Gerald | 1974 | LAG Wesertal | 3:39:28 | + 41:36 | |
4. | 8 | Selzer, Stefan | 1973 | TSV Heiligenrode | 3:51:19 | + 53:27 |
Männer M30
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 1 | Skalski, Paul | 1981 | PSV Grün Weiß Kassel | 2:52:32 | ||
2. | 2 | Otto, Mirco | 1981 | SC Neukirchen | 3:43:49 | + 51:17 | |
3. | 3 | Hempel, Timo | 1981 | TuSpo 1896 Borken | 4:01:58 | + 1:09:26 | |
4. | 4 | Henn, Patrick | 1978 | LAG Wesertal | 4:22:05 | + 1:29:33 |
Männlich (Marathon)
Datum: 20.05.2012
Männer
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff | Klasse | |
---|---|---|---|---|---|---|---|---|---|
1. | 9 | Schmalz, Fred | 1971 | PSV Grün Weiß Kassel | 2:42:28 | 1. | M40 | ||
2. | 19 | Zimmer, Frank | 1967 | Skills 04 Frankfurt | 2:44:29 | + 2:01 | 1. | M45 | |
3. | 10 | Leck, Michael | 1969 | LT Wolfhagen | 2:46:20 | + 3:52 | 2. | M40 | |
4. | 11 | Leck, Carsten | 1968 | LT Wolfhagen | 2:52:19 | + 9:51 | 3. | M40 | |
5. | 1 | Skalski, Paul | 1981 | PSV Grün Weiß Kassel | 2:52:32 | + 10:04 | 1. | M30 | |
6. | 20 | Wiegand, Horst | 1967 | SV Dodenhausen | 2:53:24 | + 10:56 | 2. | M45 | |
7. | 21 | Wiegand, Frank | 1965 | LG Bad Soden/Sulzbach/Neuenhain | 2:56:13 | + 13:45 | 3. | M45 | |
8. | 5 | Leck, Jens | 1975 | LT Wolfhagen | 2:57:52 | + 15:24 | 1. | M35 | |
9. | 26 | Ghebreselasie, Daniel | 1960 | PSV Grün Weiß Kassel | 2:57:59 | + 15:31 | 1. | M50 | |
10. | 12 | Weber, Thomas | 1969 | PSV Grün Weiß Kassel | 2:58:56 | + 16:28 | 4. | M40 | |
11. | 13 | Köbler, Gregor | 1971 | TV 1878 Groß-Umstadt | 2:59:40 | + 17:12 | 5. | M40 | |
12. | 35 | Kirschner, Klaus | 1957 | SV Dodenhausen | 3:00:45 | + 18:17 | 1. | M55 | |
13. | 27 | Lindner, Thomas | 1962 | LAG Wesertal | 3:02:19 | + 19:51 | 2. | M50 | |
14. | 14 | Paulus, Ralf | 1968 | SV Dodenhausen | 3:04:15 | + 21:47 | 6. | M40 | |
15. | 36 | Mehring, Bernd | 1956 | SV Dodenhausen | 3:04:30 | + 22:02 | 2. | M55 | |
16. | 22 | Brüßler, Reiner | 1966 | PSV Grün Weiß Kassel | 3:04:59 | + 22:31 | 4. | M45 | |
17. | 15 | Noll, Matthias | 1971 | SC Meißner Eschwege | 3:06:44 | + 24:16 | 7. | M40 | |
18. | 48 | Wagner, Klaus | 1942 | LG Bad Soden/Sulzbach/Neuenhain | 3:07:05 | + 24:37 | 1. | M70 | |
19. | 23 | Tasci, Fazil | 1964 | PSV Grün Weiß Kassel | 3:14:08 | + 31:40 | 5. | M45 | |
20. | 16 | Bayer, Thomas | 1968 | TSV Rot-Weiß Körle | 3:14:31 | + 32:03 | 8. | M40 | |
21. | 41 | Sellmann, Walter | 1951 | LGV Marathon Gießen | 3:15:19 | + 32:51 | 1. | M60 | |
22. | 28 | Fieting, Walter | 1960 | TSV Urfftal 08 | 3:18:37 | + 36:09 | 3. | M50 | |
23. | 17 | Löwe, Andreas | 1968 | LG Bad Soden/Sulzbach/Neuenhain | 3:23:18 | + 40:50 | 9. | M40 | |
24. | 37 | Siebert, Götz | 1954 | TG Gross-Karben | 3:24:07 | + 41:39 | 3. | M55 | |
25. | 38 | Bräuler, Helmut | 1954 | TSV Obervorschütz | 3:25:18 | + 42:50 | 4. | M55 | |
26. | 39 | Simon, Martin | 1955 | TuSpo 1896 Borken | 3:27:09 | + 44:41 | 5. | M55 | |
27. | 18 | Spitzbart, Herbert | 1968 | PSV Grün Weiß Kassel | 3:27:37 | + 45:09 | 10. | M40 | |
28. | 6 | Seiwert, Oliver | 1974 | SV Dodenhausen | 3:29:09 | + 46:41 | 2. | M35 | |
29. | 42 | Bodewald, Fritz-Ulrich | 1952 | TSV Holzhausen | 3:29:23 | + 46:55 | 2. | M60 | |
30. | 29 | Osman, Helmut | 1958 | PSV Grün Weiß Kassel | 3:31:06 | + 48:38 | 4. | M50 | |
31. | 43 | Wirth, Hartmut | 1949 | RLT Rodgau | 3:31:10 | + 48:42 | 3. | M60 | |
32. | 40 | Biskamp, Martin | 1953 | TSV Obervorschütz | 3:38:14 | + 55:46 | 6. | M55 | |
33. | 7 | Backofen, Gerald | 1974 | LAG Wesertal | 3:39:28 | + 57:00 | 3. | M35 | |
34. | 46 | Häusler, Wendelin | 1946 | LGV Marathon Gießen | 3:41:05 | + 58:37 | 1. | M65 | |
35. | 24 | Bayer, Gert | 1964 | SV Dodenhausen | 3:41:52 | + 59:24 | 6. | M45 | |
36. | 2 | Otto, Mirco | 1981 | SC Neukirchen | 3:43:49 | + 1:01:21 | 2. | M30 | |
37. | 30 | Meyer, Manfred | 1958 | TuSpo 1896 Borken | 3:44:13 | + 1:01:45 | 5. | M50 | |
38. | 44 | Berger, Mario | 1950 | LGV Marathon Gießen | 3:46:36 | + 1:04:08 | 4. | M60 | |
39. | 31 | Kern, Christian | 1960 | Ultra Sport Club Marburg | 3:50:42 | + 1:08:14 | 6. | M50 | |
40. | 8 | Selzer, Stefan | 1973 | TSV Heiligenrode | 3:51:19 | + 1:08:51 | 4. | M35 | |
41. | 32 | Nehrdich, Bernhard | 1960 | PSV Grün Weiß Kassel | 3:55:47 | + 1:13:19 | 7. | M50 | |
42. | 33 | Holzhauer, Axel | 1960 | TuSpo 1896 Borken | 3:56:03 | + 1:13:35 | 8. | M50 | |
43. | 34 | Geher, Reiner | 1960 | TSV Rot-Weiß Körle | 3:59:05 | + 1:16:37 | 9. | M50 | |
44. | 3 | Hempel, Timo | 1981 | TuSpo 1896 Borken | 4:01:58 | + 1:19:30 | 3. | M30 | |
45. | 47 | Hofmann, Kurt | 1947 | MT 1861 Melsungen | 4:04:32 | + 1:22:04 | 2. | M65 | |
46. | 25 | Thiele, Stefan | 1964 | PSV Grün Weiß Kassel | 4:13:46 | + 1:31:18 | 7. | M45 | |
47. | 4 | Henn, Patrick | 1978 | LAG Wesertal | 4:22:05 | + 1:39:37 | 4. | M30 | |
48. | 45 | Meyer, Bernard | 1948 | LC Marathon Rotenburg | 4:25:42 | + 1:43:14 | 5. | M60 | |
49. | 49 | Tschöke, Ernst | 1941 | LG Baunatal/Fuldabrück | 5:10:36 | + 2:28:08 | 2. | M70 |
Männlich Mannschaftswertung (Marathon)
Datum: 20.05.2012 Beginn: 09:00
Männer
Rg. | Verein | Team | Zeit | Diff |
---|---|---|---|---|
1 | PSV Grün Weiß Kassel | 1 | 8:32:59 | |
Schmalz, Fred (1971) 2:42:28 - Skalski, Paul (1981) 2:52:32 - Ghebreselasie, Daniel (1960) 2:57:59 | ||||
2 | LT Wolfhagen | 1 | 8:36:31 | + 3:32 |
Leck, Michael (1969) 2:46:20 - Leck, Carsten (1968) 2:52:19 - Leck, Jens (1975) 2:57:52 | ||||
3 | SV Dodenhausen | 1 | 8:58:24 | + 25:25 |
Wiegand, Horst (1967) 2:53:24 - Kirschner, Klaus (1957) 3:00:45 - Paulus, Ralf (1968) 3:04:15 | ||||
4 | PSV Grün Weiß Kassel | 2 | 9:18:03 | + 45:04 |
Weber, Thomas (1969) 2:58:56 - Brüßler, Reiner (1966) 3:04:59 - Tasci, Fazil (1964) 3:14:08 | ||||
5 | LG Bad Soden/Sulzbach/Neuenhain | 1 | 9:26:36 | + 53:37 |
Wiegand, Frank (1965) 2:56:13 - Wagner, Klaus (1942) 3:07:05 - Löwe, Andreas (1968) 3:23:18 | ||||
6 | SV Dodenhausen | 2 | 10:15:31 | + 1:42:32 |
Mehring, Bernd (1956) 3:04:30 - Seiwert, Oliver (1974) 3:29:09 - Bayer, Gert (1964) 3:41:52 | ||||
7 | LGV Marathon Gießen | 1 | 10:43:00 | + 2:10:01 |
Sellmann, Walter (1951) 3:15:19 - Häusler, Wendelin (1946) 3:41:05 - Berger, Mario (1950) 3:46:36 | ||||
8 | PSV Grün Weiß Kassel | 3 | 10:54:30 | + 2:21:31 |
Spitzbart, Herbert (1968) 3:27:37 - Osman, Helmut (1958) 3:31:06 - Nehrdich, Bernhard (1960) 3:55:47 | ||||
9 | LAG Wesertal | 1 | 11:03:52 | + 2:30:53 |
Lindner, Thomas (1962) 3:02:19 - Backofen, Gerald (1974) 3:39:28 - Henn, Patrick (1978) 4:22:05 | ||||
10 | TuSpo 1896 Borken | 1 | 11:07:25 | + 2:34:26 |
Simon, Martin (1955) 3:27:09 - Meyer, Manfred (1958) 3:44:13 - Holzhauer, Axel (1960) 3:56:03 |
Männer M
60 u.ä.Rg. | Verein | Team | Zeit | Diff |
---|---|---|---|---|
1 | LGV Marathon Gießen | 1 | 10:43:00 | |
Sellmann, Walter (1951) 3:15:19 - Häusler, Wendelin (1946) 3:41:05 - Berger, Mario (1950) 3:46:36 |
Männer M50/55
Rg. | Verein | Team | Zeit | Diff |
---|---|---|---|---|
1 | PSV Grün Weiß Kassel | 1 | 10:24:52 | |
Ghebreselasie, Daniel (1960) 2:57:59 - Osman, Helmut (1958) 3:31:06 - Nehrdich, Bernhard (1960) 3:55:47 | ||||
2 | TuSpo 1896 Borken | 1 | 11:07:25 | + 42:33 |
Simon, Martin (1955) 3:27:09 - Meyer, Manfred (1958) 3:44:13 - Holzhauer, Axel (1960) 3:56:03 |
Männer M40/45
Rg. | Verein | Team | Zeit | Diff |
---|---|---|---|---|
1 | PSV Grün Weiß Kassel | 1 | 8:46:23 | |
Schmalz, Fred (1971) 2:42:28 - Weber, Thomas (1969) 2:58:56 - Brüßler, Reiner (1966) 3:04:59 | ||||
2 | SV Dodenhausen | 1 | 9:39:31 | + 53:08 |
Wiegand, Horst (1967) 2:53:24 - Paulus, Ralf (1968) 3:04:15 - Bayer, Gert (1964) 3:41:52 | ||||
3 | PSV Grün Weiß Kassel | 2 | 10:55:31 | + 2:09:08 |
Tasci, Fazil (1964) 3:14:08 - Spitzbart, Herbert (1968) 3:27:37 - Thiele, Stefan (1964) 4:13:46 |
Erstellt durch SELTEC RUN. Lizenziert für HLV-Kreis Kassel |
www.seltec.at |